<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On-Ramp Wireless, Inc.</title>
	<atom:link href="http://www.onrampwireless.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onrampwireless.com</link>
	<description>Powering the M2M Revolution</description>
	<lastBuildDate>Wed, 15 May 2013 00:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>On-Ramp Wireless Recognized by Greentech Media as a Top 10 Smart Grid Vendor to Watch in 2013</title>
		<link>http://www.onrampwireless.com/on-ramp-wireless-recognized-by-greentech-media-as-a-top-10-smart-grid-vendor-to-watch-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-ramp-wireless-recognized-by-greentech-media-as-a-top-10-smart-grid-vendor-to-watch-in-2013</link>
		<comments>http://www.onrampwireless.com/on-ramp-wireless-recognized-by-greentech-media-as-a-top-10-smart-grid-vendor-to-watch-in-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:23:29 +0000</pubDate>
		<dc:creator>Hosting Operations</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.onrampwireless.com/?p=596</guid>
		<description><![CDATA[ San Diego, Calif. – March 27, 2013 On-Ramp joins GE and Honeywell, among others, as the only communications solution to be recognized  On-Ramp Wireless, developer of wireless solutions for energy automation and M2M communications, was recognized as one of the Top 10 Smart Grid Vendors to Watch in 2013 by Greentech Media Research, a leading green energy research and market analysis group. The On-Ramp Total Reach Network was the only communications solution to be recognized, reflecting the tremendous value it offers as the ideal wireless communications platform for a broad range of smart grid applications. The On-Ramp Total Reach Network is an...<br /><br /><a href="http://www.onrampwireless.com/on-ramp-wireless-recognized-by-greentech-media-as-a-top-10-smart-grid-vendor-to-watch-in-2013/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/on-ramp-wireless-recognized-by-greentech-media-as-a-top-10-smart-grid-vendor-to-watch-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Ramp Featured in Smart Energy Universe</title>
		<link>http://www.onrampwireless.com/on-ramp-article-in-smart-energy-universe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-ramp-article-in-smart-energy-universe</link>
		<comments>http://www.onrampwireless.com/on-ramp-article-in-smart-energy-universe/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:41:21 +0000</pubDate>
		<dc:creator>joe.papa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.onrampwireless.com/?p=573</guid>
		<description><![CDATA[February 26, 2013 On-Ramp Wireless presents it&#8217;s vision for the M2M future in a feature article on the Smart Energy Universe blog. &#8230;San Diego Gas &#038; Electric (SDG&#038;E) chose the On-Ramp solution to automate several of their distribution automation (DA) devices. For this project, On-Ramp installed 35 access points covering 4,500 square miles of urban and coastal terrain, as well as rugged mountains and deserts. With > 99.7% reliability on sensor readings, the project yielded excellent results, estimating that average outage time of overhead circuit faults was reduced by more than 30 minutes. Even with 4,000 FCI, smart transformer, and...<br /><br /><a href="http://www.onrampwireless.com/on-ramp-article-in-smart-energy-universe/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/on-ramp-article-in-smart-energy-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Throughout the Product Development Lifecycle</title>
		<link>http://www.onrampwireless.com/security-throughout-the-product-development-lifecycle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=security-throughout-the-product-development-lifecycle</link>
		<comments>http://www.onrampwireless.com/security-throughout-the-product-development-lifecycle/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:46:41 +0000</pubDate>
		<dc:creator>joe.papa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onrampwireless.com/?p=570</guid>
		<description><![CDATA[February 26, 2013 In an early blog post I discussed the principles governing the design of the security solution for the On-Ramp Total Reach network. These governing principles were then used to devise the security mechanisms used in the various phases of the product lifecycle. In this post I will describe these phases and explain how these principles were applied. The product lifecycle will be divided into the following phases: Design phase Implementation phase Provisioning phase Deployment phase Post-deployment phase The design of the security mechanisms for the Total Reach network was done as part of the design of the...<br /><br /><a href="http://www.onrampwireless.com/security-throughout-the-product-development-lifecycle/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/security-throughout-the-product-development-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Ramp Wireless Launches AMI Solution Powered by its Wireless Communication Network</title>
		<link>http://www.onrampwireless.com/on-ramp-wireless-launches-ami-solution-powered-by-its-wireless-communication-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-ramp-wireless-launches-ami-solution-powered-by-its-wireless-communication-network</link>
		<comments>http://www.onrampwireless.com/on-ramp-wireless-launches-ami-solution-powered-by-its-wireless-communication-network/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:57:38 +0000</pubDate>
		<dc:creator>joe.papa</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">https://www.onrampwireless.com/?p=548</guid>
		<description><![CDATA[San Diego, Calif. – February 5, 2013 The On-Ramp Total Reach Network AMI solution dramatically reduces utilities’ network infrastructure costs and accelerates ROI. On-Ramp Wireless, developer of wireless solutions for energy automation and M2M communications, today announced the launch of its advanced metering infrastructure (AMI) solution which is built on the On-Ramp Total Reach Network, its award-winning wireless communications infrastructure. Through partnerships with industry-leading meter and meter data management system (MDMS) providers, On-Ramp supports state-of-the-art smart metering capabilities on the same network infrastructure that supports grid automation and demand response. On-Ramp is pleased to announce that GE has selected On-Ramp’s...<br /><br /><a href="http://www.onrampwireless.com/on-ramp-wireless-launches-ami-solution-powered-by-its-wireless-communication-network/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/on-ramp-wireless-launches-ami-solution-powered-by-its-wireless-communication-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDG&amp;E is using On-Ramp Total Reach Network to build a &#8220;self-healing&#8221; Smart Grid</title>
		<link>http://www.onrampwireless.com/sdge-is-using-on-ramp-total-reach-network-to-build-a-self-healing-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sdge-is-using-on-ramp-total-reach-network-to-build-a-self-healing-smart-grid</link>
		<comments>http://www.onrampwireless.com/sdge-is-using-on-ramp-total-reach-network-to-build-a-self-healing-smart-grid/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:51:18 +0000</pubDate>
		<dc:creator>joe.papa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">https://www.onrampwireless.com/?p=538</guid>
		<description><![CDATA[February 1, 2013 San Diego Gas &#038; Electric has announced a broad-plan to roll-out On-Ramp Total Reach Network to build a &#8220;self healing&#8221; smart grid. By using On-Ramp&#8217;s network SDG&#038;E can connect all of their grid assets with the Total Reach Networks unmatched reach, capacity and security. &#8230;By using an efficient broad-based wireless network provided by a local San Diego company called On-Ramp Wireless, the fault detectors&#8230;immediately send alarms to grid operators if a problem occurs anywhere along the power lines. Instead of the time-consuming process of dispatching crews in the field to look for faults on electric wires during...<br /><br /><a href="http://www.onrampwireless.com/sdge-is-using-on-ramp-total-reach-network-to-build-a-self-healing-smart-grid/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/sdge-is-using-on-ramp-total-reach-network-to-build-a-self-healing-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Announces AMI Solution Powered by On-Ramp</title>
		<link>http://www.onrampwireless.com/ge-announces-ami-solution-powered-by-on-ramp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ge-announces-ami-solution-powered-by-on-ramp</link>
		<comments>http://www.onrampwireless.com/ge-announces-ami-solution-powered-by-on-ramp/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:50:53 +0000</pubDate>
		<dc:creator>joe.papa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">https://www.onrampwireless.com/?p=536</guid>
		<description><![CDATA[February 1, 2013 General Electric announces integration with On-Ramp Total Reach Network to offer advanced metering options Powered by On-Ramp as part of their GridIQ product line. &#8230;Built on On-Ramp Wireless Inc.&#8217;s next generation wireless technology, the Grid IQ AMI P2MP also can monitor multiple distribution-sensing applications, such as smart meters, transformers, fault circuit indicators and other grid assets, under one unified network, accelerating the utility return on investment. By gathering data from all of these devices, a utility can use its back-end applications to monitor and analyze the data to improve grid reliability and outage prevention, while reducing costs...<br /><br /><a href="http://www.onrampwireless.com/ge-announces-ami-solution-powered-by-on-ramp/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/ge-announces-ami-solution-powered-by-on-ramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG&amp;E Using On-Ramp Total Reach Network for Smart Grid</title>
		<link>http://www.onrampwireless.com/bge-using-on-ramp-total-reach-network-for-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bge-using-on-ramp-total-reach-network-for-smart-grid</link>
		<comments>http://www.onrampwireless.com/bge-using-on-ramp-total-reach-network-for-smart-grid/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:50:34 +0000</pubDate>
		<dc:creator>joe.papa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">https://www.onrampwireless.com/?p=535</guid>
		<description><![CDATA[February 1, 2013 In an article in Transmission and Distribution World BG&#038;E presents the case for using wireless connected FCIs for grid optimization. The GridSense TIQ-P device was used for above and below ground feeder monitoring. Advances in technology and communications have resulted in the development of FCIs with advanced features and communications capabilities. Today, FCIs are designed as low-cost sensing devices, which are easily deployed on the utility&#8217;s power system network. These devices can be installed on the power lines using a standard hot stick, which locks them into place&#8230;FCIs help utility personnel to identify a fault location faster,...<br /><br /><a href="http://www.onrampwireless.com/bge-using-on-ramp-total-reach-network-for-smart-grid/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/bge-using-on-ramp-total-reach-network-for-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Design Principles for M2M Communications</title>
		<link>http://www.onrampwireless.com/security-design-principles-for-m2m-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=security-design-principles-for-m2m-communications</link>
		<comments>http://www.onrampwireless.com/security-design-principles-for-m2m-communications/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:32:00 +0000</pubDate>
		<dc:creator>joe.papa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.onrampwireless.com/?p=474</guid>
		<description><![CDATA[January 28, 2013 Security design is a critical aspect of wide-area M2M communication system design. The Internet and the cellular revolutions have resulted in major changes in society. Nearly all aspects of life have been impacted from communication through commerce. However, this revolution has been largely centered on people and how people interact. Machine-to-machine (M2M) communication has not yet been revolutionized in the same way. The “Internet of Things” (a.k.a. M2M or Industrial Internet) – the connecting of billions of industrial and commercial devices – could add $15 trillion to global GDP by 2030 according to analysis done by GE...<br /><br /><a href="http://www.onrampwireless.com/security-design-principles-for-m2m-communications/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/security-design-principles-for-m2m-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Prediction</title>
		<link>http://www.onrampwireless.com/importance-of-prediction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=importance-of-prediction</link>
		<comments>http://www.onrampwireless.com/importance-of-prediction/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:43:47 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onrampwireless.com/?p=81</guid>
		<description><![CDATA[January 21, 2013 The ability to predict coverage is critically important in understanding the total cost of ownership (TCO) of a prospective wireless machine-to-machine (M2M) solution. A more accurate understanding of the true cost of grid deployment is beneficial for a number of reasons: Accurate costs can be ascribed to competing technologies with a greater likelihood that the solution with the best return on investment (ROI) will be selected. Whether to proceed with any solution can be objectively explored if the ROI case is invalid for all of the proposed approaches. For approaches that are projected to yield a positive...<br /><br /><a href="http://www.onrampwireless.com/importance-of-prediction/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/importance-of-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalability, Capacity and Performance</title>
		<link>http://www.onrampwireless.com/scalability-capacity-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scalability-capacity-performance</link>
		<comments>http://www.onrampwireless.com/scalability-capacity-performance/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:27:39 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.orw-test-site.com/?p=1</guid>
		<description><![CDATA[January 14, 2013 The M2M problem is fundamentally one of cost-effective scaling. A system with the ability to provide service proportional to increasing hardware capacity is said to be a scalable system. This is not the same thing as being a high capacity system or a high performance system. Both capacity and performance refer to the operational bounds of a particular configuration while scalability is the attribute of being able to expand those bounds as needed. It is the cost effectiveness of scaling that often leads to the confusion and commingling of these distinct concepts. A scalable system made of...<br /><br /><a href="http://www.onrampwireless.com/scalability-capacity-performance/" class="read-more">Read more</a>]]></description>
		<wfw:commentRss>http://www.onrampwireless.com/scalability-capacity-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
